1984 BEECHCRAFT 58P BARON


  • For Sale
  • 1984
  • BEECHCRAFT 58P BARON
  • N7204E
  • TJ-457
  • North Las Vegas , NV USA

625000 $625,000 USD

Jared Young

I accept the Trade-A-Plane terms of use & service:   


Stay safe. Read more about avoiding scams and protecting your money. By using this site, you agree to our Terms of Use & our Privacy Policy.


  • For Sale
  • 1984
  • BEECHCRAFT 58P BARON
  • N7204E
  • TJ-457
  • North Las Vegas , NV USA

Jared Young

Jared

General Specs (cont.)

2588

566 SMOH

566 SMOH

54 SPOH

54 SPOH

1686 lb

Used

2015

IFR

6

Additional Classifications

Detailed Description

AIRFRAME:
•	Total Time Airframe (TTAF): 2,587.7 hours 
•	No damage history
•	Complete logbooks from new - digital logbooks available
•	Fresh annual inspection completed 4/2/2026
•	American Bonanza Society (ABS) Inspection 4/2026 w/ all discrepancies corrected
•	Pitot-static / transponder certification current (1/20/2025)
•	ELT due 3/31/2027

ENGINES:
Twin Continental TSIO-520-WB
Left Engine
-	TTSN: 2,587.7 hours (original factory engine)
-	TSMOH: 566.2 hours
-	Overhauled: 9/27/2013
-	TBO: 1,600 hours
Right Engine
-	TTSN: 2,587.7 hours (original factory engine)
-	TSMOH: 566.2 hours
-	Overhauled: 9/27/2013
-	TBO: 1,600 hours
Additional Information:
•	GAMIjectors installed on both engines
•	G100UL unleaded fuel STC
•	Insight Avionics G4 graphic engine monitor
•	Shadin Digiflo-L (Miniflo-L) digital fuel management / fuel flow 

PROPELLERS:
McCauley 3AF32C511-C
Left Propeller
-	TTSN: 2,587.7 hours (original factory propeller)
-	TSMOH: 54.2 hours
-	Overhauled: 7/17/2025
-	TBO: 2,000 hours
Right Propeller
-	TTSN: 2,587.7 hours (original factory propeller)
-	TSMOH: 54.2 hours
-	Overhauled: 7/17/2025
-	TBO: 2,000 hours

FUEL & USEFUL LOAD:
•	190 gallons usable fuel
•	Useful load: 1,686 lbs

AVIONICS & EQUIPMENT:
•	Garmin GTN 750Xi
•	Garmin GTN 650Xi
•	Garmin G600 PFD/MFD
•	Garmin GTX 345R (ADS-B In/Out)
•	Garmin FlightStream 510 wireless connectivity
•	Bendix/King KFC 200 autopilot
•	MD302 SAM standby attitude indicator
•	Insight Avionics G4 graphic engine monitor
•	Shadin Digiflo-L (Miniflo-L) digital fuel flow / fuel management system
•	Weather radar - recently serviced
•	Factory air conditioning
•	Speed brakes
•	Vortex generators - improved low-speed handling
•	Low thrust detectors
•	Pressurization door seal standby system
•	Digital chronometer
•	Full dual flight controls

CONDITION:
•	Ceramic coated exterior
•	Paint (2015) presents in excellent condition - no fading, cracking, or touch-up mismatch
•	Clean, low-wear leather interior throughout
•	American Bonanza Society (ABS) Inspection 4/2026 w/ all discrepancies corrected